- SUYOU PLASTIC MACHINERY CO.,LTD SINCE 1993
- CONTACT
FAQs
UHMWPE; Steel; who is stronger?
After comparative test of impact resistance on UHMWPE escaping pipeline and steel pipe, the UHMWPE pipeline is proved to be with more reliability when applied to emergency rescue in construction of highway tunnel. Below is test result:
Steel pipe | UHMWPE pipeline | Pressure/Mpa | ||
Size | Weight/meter | Size | Weight/meter | |
Φ89*4 | 6.4 | Φ76*8 | 1.7 | 3 |
Φ108×4 | 10.26 | Φ96×8 | 2.16 | 3 |
Φ121×4 | 11.54 | Φ110×8 | 2.5 | 3 |
Φ146×5 | 17.39 | Φ133×8 | 3.07 | 3 |
Φ168×4.5 | 18.1 | Φ150×8 | 3.49 | 3 |
Φ180*5 | 25.75 | Φ159*8 | 3.71 | 3 |
Φ219×6 | 31.5 | Φ205×8 | 4.8 | 4 |
Φ273*6 | 39.51 | Φ250*10 | 7.37 | 4 |
Φ240×6 | 34.6 | Φ219×10 | 6.4 | 4 |
Φ290×6 | 42.02 | Φ273*10 | 8.07 | 4 |
Φ325×6 | 47.2 | Φ300×10 | 8.9 | 4 |
Φ342*6 | 49.71 | Φ325*10 | 9.67 | 4 |
Φ377×8 | 72.8 | Φ350×10 | 10.4 | 4 |
Φ395*8 | 76.35 | Φ377*10 | 11.27 | 4 |
Φ426×8 | 82.5 | Φ400×10 | 12 | 4 |
Φ450*8 | 87.2 | Φ426*12 | 15.25 | 4 |
Φ530×10 | 128.23 | Φ500×10 | 15.04 | 4 |
Φ560*12 | 182.88 | Φ600*12 | 21.66 | 4 |
Φ660*12 | 191.76 | Φ630×15 | 28.32 | 4 |
- If YouWant to MakePipe
- Please send your requirement to us
SUYOU PLASTIC MACHINERY CO.,LTD
Begin to make plastic pipe extrusion line since 1993.
- Turn-key project
- Timely reply, 24 hour quoteProvide Sample
- How long does it take to sign a contract, no regrets
- Urgent order, 100% prepaid, priority production
Please send your message to us
- *Name
- *Tel
- *Title
- *Content
KEEP IN TOUCH
NAVIGATION